0049 | Germany Mobile | 0.35 cent | 0.35 cent | 0.00 cent |
0086 | China | 24.00 cent | 24.00 cent | 24.00 cent |
008610 | China | 24.00 cent | 24.00 cent | 24.00 cent |
078933 | UK Mobile O2 | 38.00 cent | 32.00 cent | 0.00 cent |
1 | USA | 1.17 cent | 1.17 cent | 1.17 cent |
11811 | Eircom National Dir Enq | 101.40 cent | 101.40 cent | 159.90 cent |
11818 | Eircom International Dir Enq | 67.20 cent | 67.20 cent | 161.11 cent |
11850 | Conduit Ireland Dir Enq | 165.00 cent | 165.00 cent | 149.00 cent |
11860 | Conduit International Dir Enq | 165.00 cent | 165.00 cent | 199.00 cent |
1190 | Eircom National Dir Enq | 95.50 cent | 95.50 cent | 135.30 cent |
1197 | Eircom International Dir Enq | 86.73 cent | 86.73 cent | 303.15 cent |
1204 | Canada Manitoba | 0.79 cent | 0.79 cent | 0.79 cent |
1242 | Bahamas | 4.22 cent | 4.22 cent | 4.22 cent |
1246 | Barbados | 20.00 cent | 20.00 cent | 20.00 cent |
124623 | Barbados Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
124624 | Barbados Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
124625 | Barbados Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
124626 | Barbados Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
124645 | Barbados Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
124682 | Barbados Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1250 | Canada British Columbia | 0.79 cent | 0.79 cent | 0.79 cent |
1264 | Anguilla | 15.21 cent | 15.21 cent | 15.21 cent |
1268 | Antigua & Barbuda | 12.83 cent | 12.83 cent | 12.83 cent |
1268464 | Antigua & Barbuda Mobile | 13.56 cent | 13.56 cent | 13.56 cent |
1268723 | Antigua & Barbuda Mobile | 13.56 cent | 13.56 cent | 13.56 cent |
1268724 | Antigua & Barbuda Mobile | 13.56 cent | 13.56 cent | 13.56 cent |
1268725 | Antigua & Barbuda Mobile | 13.56 cent | 13.56 cent | 13.56 cent |
1268726 | Antigua & Barbuda Mobile | 13.56 cent | 13.56 cent | 13.56 cent |
1268727 | Antigua & Barbuda Mobile | 13.56 cent | 13.56 cent | 13.56 cent |
1268728 | Antigua & Barbuda Mobile | 13.56 cent | 13.56 cent | 13.56 cent |
1268729 | Antigua & Barbuda Mobile | 13.56 cent | 13.56 cent | 13.56 cent |
1268764 | Antigua & Barbuda Mobile | 13.56 cent | 13.56 cent | 13.56 cent |
1268770 | Antigua & Barbuda Mobile | 13.56 cent | 13.56 cent | 13.56 cent |
1268771 | Antigua & Barbuda Mobile | 13.56 cent | 13.56 cent | 13.56 cent |
1268772 | Antigua & Barbuda Mobile | 13.56 cent | 13.56 cent | 13.56 cent |
1268773 | Antigua & Barbuda Mobile | 13.56 cent | 13.56 cent | 13.56 cent |
1268774 | Antigua & Barbuda Mobile | 13.56 cent | 13.56 cent | 13.56 cent |
1268775 | Antigua & Barbuda Mobile | 13.56 cent | 13.56 cent | 13.56 cent |
1284 | British Virgin Islands | 12.83 cent | 12.83 cent | 12.83 cent |
1289 | Canada Ontario | 0.79 cent | 0.79 cent | 0.79 cent |
1306 | Canada Saskatchewan | 0.79 cent | 0.79 cent | 0.79 cent |
1340 | US Virgin Islands | 1.83 cent | 1.83 cent | 1.83 cent |
1345 | Cayman Islands | 9.17 cent | 9.17 cent | 9.17 cent |
1403 | Canada Calgary | 0.79 cent | 0.79 cent | 0.79 cent |
1416 | Canada Ontario | 0.79 cent | 0.79 cent | 0.79 cent |
1418 | Canada Quebec | 0.79 cent | 0.79 cent | 0.79 cent |
1441 | Bermuda | 7.15 cent | 7.15 cent | 7.15 cent |
1450 | Canada Quebec | 0.79 cent | 0.79 cent | 0.79 cent |
1473 | Grenada | 13.20 cent | 13.20 cent | 13.20 cent |
1506 | Canada New Brunswick | 0.79 cent | 0.79 cent | 0.79 cent |
1514 | Canada Quebec | 0.79 cent | 0.79 cent | 0.79 cent |
1519 | Canada Ontario | 0.79 cent | 0.79 cent | 0.79 cent |
1520 | 1520 numbers | 23.00 cent | 23.00 cent | 0.00 cent |
1570 | Premium Rate 1570 | 350.00 cent | 350.00 cent | 350.00 cent |
1580 | 1580 Numbers | 290.00 cent | 290.00 cent | 0.00 cent |
1590 | Premium Rate 1590 | 350.00 cent | 350.00 cent | 350.00 cent |
1604 | Canada British Columbia | 0.79 cent | 0.79 cent | 0.79 cent |
1613 | Canada Ontario | 0.79 cent | 0.79 cent | 0.79 cent |
1647 | Canada Ontario | 0.79 cent | 0.79 cent | 0.79 cent |
1649 | Turks & Caicos Islands | 11.91 cent | 11.91 cent | 11.91 cent |
1664 | Montserrat | 15.03 cent | 15.03 cent | 15.03 cent |
1664492 | Montserrat-Mobile | 25.97 cent | 12.98 cent | 12.98 cent |
1664724 | Montserrat Pager | 25.97 cent | 12.98 cent | 12.98 cent |
1670 | Mariana Islands | 3.30 cent | 3.30 cent | 3.30 cent |
1671 | Guam | 1.47 cent | 1.47 cent | 1.47 cent |
1705 | Canada Ontario | 0.79 cent | 0.79 cent | 0.79 cent |
1709 | Canada Newfoundland | 0.79 cent | 0.79 cent | 0.79 cent |
1758 | St Lucia | 13.56 cent | 13.56 cent | 13.56 cent |
1758284 | St Lucia Mobile | 23.10 cent | 23.10 cent | 23.10 cent |
1758285 | St Lucia Mobile | 23.10 cent | 23.10 cent | 23.10 cent |
1758286 | St Lucia Mobile | 23.10 cent | 23.10 cent | 23.10 cent |
1758287 | St Lucia Mobile | 23.10 cent | 23.10 cent | 23.10 cent |
1758384 | St Lucia Mobile | 23.10 cent | 23.10 cent | 23.10 cent |
1758460 | St Lucia Mobile | 23.10 cent | 23.10 cent | 23.10 cent |
1758461 | St Lucia Mobile | 23.10 cent | 23.10 cent | 23.10 cent |
1758484 | St Lucia Mobile | 23.10 cent | 23.10 cent | 23.10 cent |
1758485 | St Lucia Mobile | 23.10 cent | 23.10 cent | 23.10 cent |
1758486 | St Lucia Mobile | 23.10 cent | 23.10 cent | 23.10 cent |
1758487 | St Lucia Mobile | 23.10 cent | 23.10 cent | 23.10 cent |
1758488 | St Lucia Mobile | 23.10 cent | 23.10 cent | 23.10 cent |
1758489 | St Lucia Mobile | 23.10 cent | 23.10 cent | 23.10 cent |
1758518 | St Lucia Mobile | 23.10 cent | 23.10 cent | 23.10 cent |
1758519 | St Lucia Mobile | 23.10 cent | 23.10 cent | 23.10 cent |
1758520 | St Lucia Mobile | 23.10 cent | 23.10 cent | 23.10 cent |
1758584 | St Lucia Mobile | 23.10 cent | 23.10 cent | 23.10 cent |
175871 | St Lucia Mobile | 23.10 cent | 23.10 cent | 23.10 cent |
1767 | Dominica | 11.55 cent | 11.55 cent | 11.55 cent |
1767225 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767235 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767245 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767255 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767265 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767266 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767275 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767276 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767277 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767315 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767316 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767317 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767420 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767421 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
176744 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767500 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767501 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767502 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767503 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767504 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767614 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767615 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1767616 | Dominica Mobile | 22.91 cent | 22.91 cent | 22.91 cent |
1778 | Canada British Columbia | 0.79 cent | 0.79 cent | 0.79 cent |
1780 | Canada Alberta | 0.79 cent | 0.79 cent | 0.79 cent |
1784 | St Vincent & Grenadines | 13.20 cent | 13.20 cent | 13.20 cent |
1784430 | St Vincent & Grenadines Mobile | 22.18 cent | 22.18 cent | 22.18 cent |
1784431 | St Vincent & Grenadines Mobile | 22.18 cent | 22.18 cent | 22.18 cent |
1784432 | St Vincent & Grenadines Mobile | 22.18 cent | 22.18 cent | 22.18 cent |
1784454 | St Vincent & Grenadines Mobile | 22.18 cent | 22.18 cent | 22.18 cent |
1784455 | St Vincent & Grenadines Mobile | 22.18 cent | 22.18 cent | 22.18 cent |
1784492 | St Vincent & Grenadines Mobile | 22.18 cent | 22.18 cent | 22.18 cent |
1784493 | St Vincent & Grenadines Mobile | 22.18 cent | 22.18 cent | 22.18 cent |
1784494 | St Vincent & Grenadines Mobile | 22.18 cent | 22.18 cent | 22.18 cent |
1784495 | St Vincent & Grenadines Mobile | 22.18 cent | 22.18 cent | 22.18 cent |
1784526 | St Vincent & Grenadines Mobile | 22.18 cent | 22.18 cent | 22.18 cent |
1784527 | St Vincent & Grenadines Mobile | 22.18 cent | 22.18 cent | 22.18 cent |
1784528 | St Vincent & Grenadines Mobile | 22.18 cent | 22.18 cent | 22.18 cent |
1784529 | St Vincent & Grenadines Mobile | 22.18 cent | 22.18 cent | 22.18 cent |
1784530 | St Vincent & Grenadines Mobile | 22.18 cent | 22.18 cent | 22.18 cent |
1784531 | St Vincent & Grenadines Mobile | 22.18 cent | 22.18 cent | 22.18 cent |
1784532 | St Vincent & Grenadines Mobile | 22.18 cent | 22.18 cent | 22.18 cent |
1784533 | St Vincent & Grenadines Mobile | 22.18 cent | 22.18 cent | 22.18 cent |
1784593 | St Vincent & Grenadines Mobile | 22.18 cent | 22.18 cent | 22.18 cent |
1787 | Puerto Rico | 1.63 cent | 1.63 cent | 1.63 cent |
1787307 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787311 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787343 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787354 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787355 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787357 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787359 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787369 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787411 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787434 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787435 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787438 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787452 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787453 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787454 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787456 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787464 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787465 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787471 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787474 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787511 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787513 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787524 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787534 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787535 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787537 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787544 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787545 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787546 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787579 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787580 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787585 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787588 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787589 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787609 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787611 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787641 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1787968 | Puerto Rico - Not Mobile | 1.63 cent | 1.63 cent | 1.63 cent |
1800 | 1800 numbers | 0.00 cent | 0.00 cent | 0.00 cent |
1807 | Canada Ontario | 0.79 cent | 0.79 cent | 0.79 cent |
1808 | USA Hawaii | 2.20 cent | 2.20 cent | 2.20 cent |
1809 | Dominican Republic | 5.87 cent | 5.87 cent | 5.87 cent |
1809204 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809208 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809209 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
18092223 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
18092224 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
18092225 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809223 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
18092243 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
18092244 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
18092245 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809249 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
180925 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809267 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809268 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809269 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809270 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809271 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809272 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809280 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809283 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809292 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809293 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809299 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809301 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809302 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809303 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809304 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809305 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809306 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809307 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809308 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809309 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809310 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809321 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809322 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809323 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809324 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809325 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809326 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809327 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809330 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809340 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809341 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809342 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809343 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809344 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809345 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809348 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809350 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809360 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809366 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809370 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809371 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809374 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809376 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809377 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809383 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809386 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809387 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809390 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809392 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809393 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809394 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809395 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809396 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809399 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809415 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809416 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809417 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809418 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809419 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809420 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809421 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809423 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809424 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809428 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809429 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
180943 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
180944 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809451 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809452 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809453 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809454 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809456 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809457 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809458 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809459 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809460 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809461 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809462 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809463 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809464 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809465 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809470 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809477 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809478 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809479 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809481 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809486 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
180949 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809504 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809506 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809512 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809515 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809519 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809520 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809542 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809543 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809545 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809546 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809604 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809606 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809615 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809624 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809628 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809629 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809630 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809631 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809632 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809633 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809634 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809635 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809637 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809639 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
180964 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809650 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809651 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809652 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809653 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809656 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809658 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809659 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809670 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809671 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809696 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809697 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809698 | Dominican Republic Pager | 13.93 cent | 13.93 cent | 13.93 cent |
1809707 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809710 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809723 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809727 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809729 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809749 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809750 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809751 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809752 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809753 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809754 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809756 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809757 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809758 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809759 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809760 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809761 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809762 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809763 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809764 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809765 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809767 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809768 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809769 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
1809771 | Dominican Republic Mobile | 13.93 cent | 13.93 cent | 13.93 cent |
